CLAT
- Overview
- Eligibility
- Paper Pattern
- Notification
- Courses
- NLUs
- Results
- FAQ
The Common Law Admission Test (CLAT) is a national-level entrance examination conducted by the Consortium of National Law Universities (NLUs) for admission to undergraduate (UG) and postgraduate (PG) law programs across India.
Introduced in 2008, CLAT serves as the gateway to 24 NLUs and several other prestigious institutions. The UG-CLAT leads to the five-year integrated BA LL.B (Hons.) program, while the PG-CLAT provides admission to LL.M programs.
The test evaluates students’ aptitude for legal studies through questions on English, Current Affairs, Legal Reasoning, Logical Reasoning, and Quantitative Techniques.
CLAT is conducted once every year, typically in December, in offline (pen-and-paper) mode.
Educational Qualification:
Candidates must have completed 10+2 (or equivalent) from a recognized board.
Minimum Marks Required:
General/OBC/EWS candidates: 45% aggregate marks
SC/ST candidates: 40% aggregate marks
Students Appearing for Class 12 (2026):
Eligible to apply, but admission is subject to submission of final marksheets by the date specified by the Consortium.
Age Limit:
No upper age limit for appearing in CLAT.
Nationality:
Open to Indian nationals, NRIs, NRIs sponsored candidates, and Foreign Nationals as per individual NLU policies.
| Section | Number of Questions | Weightage (Approx.) | Description |
|---|---|---|---|
| English Language | 22–26 | 20% | Based on comprehension passages testing grammar, vocabulary, and inference skills. |
| Current Affairs (including GK) | 28–32 | 25% | Questions on national & international news, legal developments, and contemporary issues. |
| Legal Reasoning | 28–32 | 25% | Passage-based questions evaluating legal principles, reasoning, and application. |
| Logical Reasoning | 22–26 | 20% | Short passages testing critical thinking, arguments, and logical connections. |
| Quantitative Techniques | 10–14 | 10% | Data interpretation, basic arithmetic, and numerical reasoning. |
Total Questions: 120
Total Marks: 120
Duration: 2 hours (120 minutes)
Marking Scheme: +1 for each correct answer, -0.25 for each wrong answer
The official notification for CLAT 2026 was released by the Consortium of National Law Universities (CNLU) on 7 July 2025.
Registration for the exam opened on 1 August 2025 and will close on 31 October 2025.
The CLAT 2026 exam is scheduled to be held on 7 December 2025 (Sunday) from 2:00 pm to 4:00 pm.
The test will be conducted in offline mode (pen-and-paper) across multiple centres in India including major cities.
Candidates should download their admit card when available and keep track of updates via the official portal: consortiumofnlus.ac.in
- CLAT-2027 Online (11th or 12th Grade)
- CLAT-2027 Offline (12th Grade)
- CLAT-2028 Offline (11th Grade)
- CLAT-2027 Offline Crash Course
- CLAT-2027 Offline Repeater/Drop Batch
Program Duration: 9 to 12 months
Batch Start Date -1st week of Dec 2025.
Batch Size -25 Students
Fees: Rs 60000
Important Highlights
- 400+ hours of online live teaching.
- Weekly 5 days’ session.
- Two-way communication.
- Separate session for Doubt clearing.
- Dedicated online Group for Knowledge sharing.
- Daily focus on Newspaper reading and Current Affairs for CLAT, AILET, CHRIST, SAT.
- 20+ Recently Printed Books and unlimited E-Books.
- 80+ Mock Test CLAT, AILET, CHRIST, SAT.
- Analysis of Mock Test
- 200+Topic Test
- 100+Sectional Test
- Monthly Magazine.
- Mentoring from NLSIU Graduates.
- Access to Online Portal
Program Duration: 9 to 15 months
Batch Start Date -1st week of Dec 2025.
Batch Size -25 Students
Fees: Rs 90,000
Important Highlights
- 500+ hours of Classroom teaching.
- Weekly 4 days’ session.
- Full time Faculty Available from 12Pm to 7pm on Working Days for Guidance and Doubt Solving.
- Separate session for Doubt clearing.
- Dedicated online Group for Knowledge sharing.
- Daily focus on Newspaper reading and Current Affairs for CLAT, AILET, CHRIST, SAT.
- 30+ Recently Printed Books and unlimited E-Books.
- 100+ Mock Test CLAT, AILET, CHRIST, SAT.
- Analysis of Mock Test
- 200+Topic Test
- 100+Sectional Test
- Monthly Magazine.
- Mentoring from NLSIU Graduates.
- Access to Online Portal.
- Special Session on Time Management.
Program Duration: 18 to 20 months
Batch Start Date -2nd week of April 2026.
Batch Size -25 Students
Fees: Rs 1,40,000
Important Highlights
- 1000+ hours of Classroom teaching.
- Weekly 4 days’ session.
- Full time Faculty Available from 12Pm to 7pm on Working Days for Guidance and Doubt Solving.
- Separate session for Doubt clearing.
- Dedicated online Group for Knowledge sharing.
- Daily focus on Newspaper reading and Current Affairs for CLAT, AILET, CHRIST, SAT.
- 30+ Recently Printed Books and unlimited E-Books.
- 100+ Mock Test CLAT, AILET, CHRIST, SAT.
- Analysis of Mock Test
- 200+Topic Test
- 100+Sectional Test
- Monthly Magazine.
- Mentoring from NLSIU Graduates.
- Access to Online Portal.
- Special Session on Time Management.
Program Duration: 4-5 months
Batch Start Date -16th Aug 2026.
Time: 5 pm to 7 pm (Mon – Sat)
Batch Size -25 Students
Fees: Rs 40000
Important Highlights
- 250+ hours of Classroom teaching.
- Weekly 5 days’ session.
- Full time Faculty Available from 12Pm to 7pm on Working Days for Guidance and Doubt Solving.
- Separate session for Doubt clearing.
- Dedicated online Group for Knowledge sharing.
- Daily focus on Newspaper reading and Current Affairs for CLAT, AILET, CHRIST, SAT.
- 20+ Recently Printed Books and unlimited E-Books.
- 80+ Mock Test CLAT, AILET, CHRIST, SAT.
- Analysis of Mock Test
- 200+Topic Test
- 100+Sectional Test
- Monthly Magazine.
- Mentoring from NLSIU Graduates.
- Access to Online Portal.
- Special Session on Time Management.
Program Duration: 4-5 months
Batch Start Date – 1st Week of Aug 2026.
Batch Size -25 Students
Fees: Rs 75000
Important Highlights
- 800+ hours of classroom teaching.
- Weekly 5 days’ session. Everyday 6 Hr. to 8 Hr.
- Full time Faculty Available from 12Pm to 7pm on Working Days for Guidance and Doubt Solving.
- Separate session for Doubt clearing.
- Dedicated online Group for Knowledge sharing.
- Daily focus on Newspaper reading and Current Affairs for CLAT, AILET, CHRIST, SAT.
- 20+ Recently Printed Books and unlimited E-Books.
- 80+ Mock Test CLAT, AILET, CHRIST, SAT.
- Analysis of Mock Test
- 200+Topic Test
- 100+Sectional Test
- Monthly Magazine.
- Mentoring from NLSIU Graduates.
- Access to Online Portal.
- Special Session on Time Management.
| Name | No. of Seats | State Reserved Seats | |
| 1 | NLSIU- Bangalore | 310 | 85 |
| 2 | NALSAR-Hyderabad | 132 | 33 |
| 3 | NLIU-Bhopal | 68 | 34 |
| 4 | WBNUJS-Kolkata | 132 | 41 |
| 5 | NLU-Jodhpur | 90 | 22 |
| 6 | HNLU-Raipur | 180 | 85 |
| 7 | GNLU-Gandhinagar | 172 | 39 |
| 8 | GNLU-Silvassa | 102 | 44 |
| 9 | RMLNLU-Lucknow | 169 | 89 |
| 10 | RGNUL-Panjab | 180 | 18 |
| 11 | CNLU-Patna | 69 | 34 |
| 12 | NUALS-Kochi | 60 | 29 |
| 13 | NLUO-Odisha | 120 | 30 |
| 14 | NUSRL-Ranchi | 134 | 67 |
| 15 | NLUJA-Assam | 60 | 29 |
| 16 | DSNLU-Visakhapatanam | 132 | 66 |
| 17 | TNNLU-Tiruchirappalli | 60 | 27 |
| 18 | MNLU-Mumbai | 100 | 73 |
| 19 | MNLU-Nagpur | 120 | 74 |
| 20 | MNLU-Aurangabad | 60 | 37 |
| 21 | HPNLU-Shimla | 120 | 30 |
| 22 | DNLU-Jabalpur | 120 | 60 |
| 23 | DBRANLU-Haryana | 120 | 90 |
| 24 | NLUT Agartala | 60 | 38 |
| 25 | RPNLUP-Prayagraj | 60 | 36 |
| 26 | IlULER-Goa | 120 | 24 |
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
| Name | College |
| Bhargav Sriram | NLSIU, Bangalore |
| Neil Bruce | NLSIU, Bangalore |
| Abhinav H Marpalli | NLSIU, Bangalore |
| Paavana Rao | NLSIU, Bangalore |
| Tanvi Mainkar | NUJS, Kolkata |
| Kaveri A Poovanna | NLU Mumbai |
| Tushar Acharaya | DBRANLU, Sonepat |
| Abhay Karanth | NLU, Tamil Nadu |
| Aahili Chaturvedi | NLU, Kochin |
| Druthi Hegde | NLU, Delhi |
| Name | College |
| Roshini Singh | NLSIU, Bangalore |
| Kishna S Shetty | NLSIU, Bangalore |
| Gaurav Ramachandran | NLSIU, Bangalore |
| Aadithya Atherya | NLSIU, Bangalore |
| Druthi Hegde | NLU, Delhi |
| Aarya Shree Murth | NLU, Bhopal |
| Tanvi Mainkar | NUJS, Kolkata |
| Kaveri A Poovanna | NLU Mumbai |
| Tushar Acharaya | DBRANLU, Sonepat |
| Abhay Karanth | NLU, Tamil Nadu |
| Aahili Chaturvedi | NLU, Kochin |
| Druthi Hegde | NLU, Delhi |
| Name | Law College |
| Roshni Singh | NLSIU, Bangalore |
| Aishwarya B | NLSIU, Bangalore |
| Neha Shanhbag | NLSIU, Bangalore |
| Sunidha Das | NLSIU, Bangalore |
| Vishalaksha Sridharan | NLSIU, Bangalore |
| Ashwin Shankar | NLU, Delhi |
| Aniket Amarnath | NUJS, Kolkata |
| Nimish Mashwari | NLU, Jodphur |
| Gnanth Hunsur | MNLU, Mumbai |
| Vashistha Ganapathi | NLU, Kochi |
| Sowmya Shikar Kamal | RMNLU, Lucknow |
| Aviral Kumar | RMNLU, Punjab |
| Kavya Agarwal | Symbiosis |
| Lytta Niharika | Christ |
| Name | Law college |
| Akash Menon | NLSIU, Bangalore |
| Advaith Anand | NLSIU, Bangalore |
| Muskan Agarwal | NLSIU, Bangalore |
| Madhu Ramesh | NLU Jodphur |
| Rohith | GNLU |
| L Anisha | NLU Raipur |
| Arman | CNLU Patna |
| Arav Gupta | RMNLU Lucknow |
| Priya Sharma | NLU Odisha |
| Snigdha | GNLU |
| Nakul AR | NLU Odisha |
| Keshav Manikernika | NLU Shimla |
| Aishwarya B | NLU Raipur |
| Prithvi Baliga Manjeshwar | MNLU Nagpur |
| Prathiksha Rao | NLU Odisha |
| Roshini Biswas | NLU Shimla |
| Aditya Shankar | NLU Shimal |
| Divya Venugopalan | NLU Odisha |
| Akash Hogde | MNLU, Mumbai |
| Name | Law College |
| Anmol Sai | NLSIU, Bangalore |
| Devanshu | NLSIU, Bangalore |
| Yash Agarwal | NALSAR, Hyderabad |
| Nitai Hinduja | NLU-Delhi |
| Siri Ramesh | NLU Jodhpur |
| Revati Sohoni | NLU Jodhpur |
| Madhu Ramesh | NLU, Jodhpur |
| Ujwala Hawaldar | NLU Jodhpur |
| Satchith Subramanyam K | GNLU |
| JAYALAKSHMI | NLU Raipur |
| Adithi C V | Christ Bang |
| Aditi Sanjay | Christ Bang |
| Aditi V | Symbiosis Pune |
| Aditi Vardhan | ULC |
| Adoksh NC Urs | MS Ramaiah |
| AKSHITA | ULC |
| Anirudha Anand Rao | KLE |
| Apeksha G M | MS Ramaiah |
| Athira R Nair | Christ Bang |
| Champa M | Ramaiah |
| Chanderlekha | KLE |
| Gagana S | Ramaiah |
| Heth Kumar | BILS |
| Hethu Raghav S | Christ Bang |
| Himansi | ST’ Joseph |
| Jyotsna Karn | MCC |
| M V Kshama | Ramaiah |
| M. Smruthi | BILS |
| Mabel Paul | Christ |
| Malvika | Christ |
| Manshi | ST’ Joseph |
| Melissa Joseph | Christ |
| Monal Prasad | Symbi Pune |
| Navodita | ULC |
| NAYANA ELIZABETH | Christ |
| Nichal R | St’ Joseph |
| Nidhi K Raj | Ramaiah |
| Nidhi R D | Presidency |
| Prajwal K | Jindal |
| Razan | Christ |
| RITHWIK S | St’ Joseph |
| Sanki | Jindal |
| Sathya | KLE |
| Shreerasya C. Bhat | KLE |
| Shreyaa Sunder | RV |
| Shrishti | Jindal |
| Sitara Anil Sivadas | Christ |
| SUNIDHI N MURTHY | St’ Joseph |
| SUPRIYA BELLUR | Christ |
| Tisha Motwani | Symbi Pune |
| V Sanjana | Ramaiah |
| Vachan M | KLE |
| Vaishnavi R | KLE |
| Vandana Padiyar | ULC |
| Vishwas | JSS Mysore |
| Name | Law College |
| Chetan Ramesh | NLSIU, Bangalore |
| Prem Parwandi | NLSIU, Bangalore |
| Md Anwar | NLSIU, Bangalore |
| Avirukit Rao | Sym Pune |
| Nidhi K Raj | Ramaiah |
| Anirudh | BMS Law |
| Amoolya C | NLU Raipur |
| Impana Reddy | Ramaiah |
| Sneha Hiremath | KLE law college |
| Arpitha C | Malnad College of Eng. |
| Spandana | PES Law College |
| Pratyush Kashyap | JSS Law College in mysore |
| Isiri Raianush | PES Law college |
| Shashank | KLE Law college Bangalore |
| Hamsa | LLB in St Josephs |
| K Mithra | Ramaiah |
| Prajwal K | Bharatiya Viidyapeeth Law College |
| Lavanya Garg | Christ |
| Akshith Gowda | JINDAL |
| Abhilash Dareyawar | Ramaiah |
| Nihal | Christ University |
| Shreya V Raju | Christ |
| Naomi V Mistry | NLU, Mumbai |
| Priyamvada | Ramaiah |
| Harshitha S | ULC |
| Sneha U | Ramaiah |
| Trupthi L | Ramaiah |
| Kanika Birje | NLU Trichy |
| Omkar | Jindal |
| Laksha Hemanth | Jindal |
| Suhaschandra | Christ |
| Ashmitha Naik | Christ |
| Sahana R | Christ |
| Srividya M S | NLU Jodhpur |
| Jane Sheba Rani N | Alliance University |
| Shilpa D J | Ramaiah |
| Thaara V | Joined MCC |
| Sathvik K G | Christ |
| Vishnu Praneeth A | St Joesphs |
| Devika M A | RV Law college |
| Amita K Pradeep | Ramaiah |
| Ramyashree C | KLE Law college |
| Dhanush M N | Ramaiah |
| Name | Law College |
| M V Anagha | NLSIU, Bangalore |
| Priyanshu Jain | NLSIU, Bangalore |
| Shashank Tiwari | NLSIU, Bangalore |
| Sarthak Wadhwa | NLSIU, Bangalore |
| Arnav Sreedhar Singh | NALSAR |
| Tejas Sateesha Hinder | NALSAR |
| D R Shashank | Symbiosis Pune |
| Upamanyu Ganguly | NLU Nagpur |
| Ananya | NLU Jodhpur |
| Ankit Mallya | NLU Kochi |
| Saikishan B Rathore | GNLU |
| Tejas Sateesha Hinder | NLU Bhopal |
| Tanya K Y | NLS Ranchi |
| Divyashree B V | NLS Ranchi |
| Monusha Nambiar | NLU Trichy |
| Shravani Raju | NLU Cochin |
| Atirath Anand | GNLU |
| Rakesh S | GNLU |
| Haritha Malepati | Symbi Hyd |
| Name | Law College |
| Subhasini Dam | NLSIU, Bangalore |
| Mohit Kumar | NLSIU, Bangalore |
| Prateek R | NALSAR |
| Charita K P | NALSAR |
| Isana Laisram | NUJUS |
| Saaramsh MS | NLU Kochi |
| Kavya B | NLU Thiruchinappli |
| Shreyas Sudhakara | NLU Delhi |
| Aithrath Anand | GNUL |
| Lakshmi P Nair | Symbiosis Noida |
| Anushree S Nair | Symbiosis Hyd |
| Shivani Khareedi | Symbiosis Hyd |
| Akshaya B S | Symbiosis Hyd |
| Ankita Sethi | Symbiosis Pune |
| Raj Vardhan | Jindal |
| Abhay Shetty | Jindal |
| Tejas Kapur | Jindal |
| Ananya Satish | Christ University |
| Lian Cicily Joseph | Christ University |
| Chinmaya | Christ University |
| Sindhu Suresh | Christ University |
| Rohit Kashyap | Christ University |
| Fidha Shaikh Faruke | Christ University |
| Tejas Sudhakar k | BILS |
| Name | Law College |
| Viraj Ananth | NLSIU, Bangalore |
| Divya Garg | NLSIU, Bangalore |
| Jatin M | NLSIU, Bangalore |
| Rithvik Mathur | NALSAR |
| Krishna Mohan | NALSAR |
| Jayanth Rajendra Belgaumkar | NUJS |
| Surya Shivam Vasisht | NUJS |
| Anand Amit | Nlu Kochi |
| Riddhi Joshi | Nlu Raipur |
| Rishabh Bafna | Nlu Kochi |
| Saaransh MS | Nlu Vizak |
| Shivam Ranawat | NLU Odhisha |
| Shreyas Vishwanath | Jidal University |
| Samrudh Suraj Hegde | Symbiosis |
| Subalakshmi | Symbiosis |
| Isana Laisram | Symbiosis |
| Varsha Rajesh | Chirst University |
| Adithya Mukesh | Chirst University |
| Raasiq Shaikh | Chirst University |
| Mukund Mohaportra | Chirst University |
| Nandini Nair | Chirst University |
| Vindhya V | Chirst University |
| Anusha R | Chirst University |
| Mehul Seth | Chirst University |
| Shuklaja | Chirst University |
| Ritu M Eshwar | Chirst University |
| Purvik H P | Chirst University |
| Preethi P Karia | Chirst University |
| Karthik N | Chirst University |
| Zeeshan Shahid Ahmed | ULC College |
| Name | Law College |
| Mrinali Komandur | NLSIU, Bangalore |
| Chitwan Sharma | NLSIU, Bangalore |
| Ashwin Murthy | Nalsar Hyd |
| Namratha M | Nalsar Hyd |
| Shrikrishna | Nlu kolkata |
| Chinmaiee | GNLU Gandhinagar |
| Varnitha | GNLU Gandhinagar |
| Chetan.N | NLA Jodhpur |
| Samaksh Sood | HNLU Raipur |
| Sriya Sridhar | Jindal university |
| Pradyumna | Jindal university |
| Sukanya | Jindal university |
| Sakshi Singal | Symbiosis |
| Abhijna Ganesh | Symbiosis |
| Gomathy Kalyan | Symbiosis |
| Harsha | Symbiosis |
| Avinash Mallya | Symbiosis |
| Ramya | Symbiosis |
| Sumedha | Symbiosis |
| Raina Kanungo | GLS Mumbai |
| G Aniruddh | Christ University |
| Anupama | Christ University |
| Maithry Kini | Christ University |
| Satvik Gowda | Christ University |
| Ronak Vinod | Christ University |
| Akshitha P | Christ University |
| Sanjana S | Christ University |
| Aastha Kaushal | Christ University |
| Varsha | Christ University |
| Bharath | Christ University |
| Tanmayi Sharma | Christ University |
| Aniket Pujara | Christ University |
| Ananya | Christ University |
| Shubhangi Rajaram | Christ University |
| Name | Law College |
| Viraj Ananth | NLSIU, Bangalore |
| Divya Garg | NLSIU, Bangalore |
| Jatin M | NLSIU, Bangalore |
| Rithvik Mathur | NALSAR |
| Krishna Mohan | NALSAR |
| Jayanth Rajendra Belgaumkar | NUJS |
| Surya Shivam Vasisht | NUJS |
| Anand Amit | Nlu Kochi |
| Riddhi Joshi | Nlu Raipur |
| Rishabh Bafna | Nlu Kochi |
| Saaransh MS | Nlu Vizak |
| Shivam Ranawat | NLU Odhisha |
| Shreyas Vishwanath | Jidal University |
| Samrudh Suraj Hegde | Symbiosis |
| Subalakshmi | Symbiosis |
| Isana Laisram | Symbiosis |
| Varsha Rajesh | Chirst University |
| Adithya Mukesh | Chirst University |
| Raasiq Shaikh | Chirst University |
| Mukund Mohaportra | Chirst University |
| Nandini Nair | Chirst University |
| Vindhya V | Chirst University |
| Anusha R | Chirst University |
| Mehul Seth | Chirst University |
| Shuklaja | Chirst University |
| Ritu M Eshwar | Chirst University |
| Purvik H P | Chirst University |
| Preethi P Karia | Chirst University |
| Karthik N | Chirst University |
| Zeeshan Shahid Ahmed | ULC College |
| Name | Law College |
| Mrinali Komandur | NLSIU, Bangalore |
| Chitwan Sharma | NLSIU, Bangalore |
| Ashwin Murthy | Nalsar Hyd |
| Namratha M | Nalsar Hyd |
| Shrikrishna | Nlu kolkata |
| Chinmaiee | GNLU Gandhinagar |
| Varnitha | GNLU Gandhinagar |
| Chetan.N | NLA Jodhpur |
| Samaksh Sood | HNLU Raipur |
| Sriya Sridhar | Jindal university |
| Pradyumna | Jindal university |
| Sukanya | Jindal university |
| Sakshi Singal | Symbiosis |
| Abhijna Ganesh | Symbiosis |
| Gomathy Kalyan | Symbiosis |
| Harsha | Symbiosis |
| Avinash Mallya | Symbiosis |
| Ramya | Symbiosis |
| Sumedha | Symbiosis |
| Raina Kanungo | GLS Mumbai |
| G Aniruddh | Christ University |
| Anupama | Christ University |
| Maithry Kini | Christ University |
| Satvik Gowda | Christ University |
| Ronak Vinod | Christ University |
| Akshitha P | Christ University |
| Sanjana S | Christ University |
| Aastha Kaushal | Christ University |
| Varsha | Christ University |
| Bharath | Christ University |
| Tanmayi Sharma | Christ University |
| Aniket Pujara | Christ University |
| Ananya | Christ University |
| Shubhangi Rajaram | Christ University |
| Name | Law College |
| Pavan Srinivas | NLSIU, Bangalore |
| Manohar K.M | NLSIU, Bangalore |
| Sanjana M | NLSIU, Bangalore |
| Palak Dubey | NLSIU, Bangalore |
| Rahul Joshi | NALSAR HYDERABAD |
| Chandini | NALSAR HYDERABAD |
| Jigyasa Diwidi | NLS BANGALORE |
| Nikita Raje | NALSAR HYDERABAD |
| Rohit Balagopal | NUALS KOCHI |
| Pratik Joshi | NUALS KOCHI |
| Purushotam Kittane | HNLU RAIPUR |
| Abhilasha | HNLU RAIPUR |
| Anusha C | HNLU RAIPUR |
| SHURTI | RMLNLU Lucknow |
| Aishwarya Shekar | RMLNLU Lucknow |
| Shesha Karthi B M | NLU ODISHA |
| Vegadarshi | NLU ODISHA |
| Name | Law College |
| Rachna Chhabria | NLSIU BANGALORE |
| Anusri kumar | NLSIU BANGALORE |
| Prarthana radhakrishna | NLSIU BANGALORE |
| Susha Chander | NLSIU BANGALORE |
| Balaji | NALSAR HYDERABAD |
| Anna Liz Thomas | NALSAR HYDERABAD |
| Stuti shah | NALSAR HYDERABAD |
| Ankit sunil more | NLIU-BHOPAL |
| Sushanth Sunil Belvet | NLIU-BHOPAL |
| Nayana Das Gupta | NUJS KOLKATA |
| Winnu das | NUJS KOLKATA |
| Dheeraj K | NUJS KOLKATA |
| Nandana T | NUJS KOLKATA |
| Vyjanthi R | NUJS KOLKATA |
| Kruthi Murthy | NLU JODHPUR |
| Vaibhav m | HNLU RAIPUR |
| Vaishali Movva | HNLU RAIPUR |
| Ratan koshy | HNLU RAIPUR |
| Malavika Parthasarthy | GNLU GANDHINAGAR |
| Kumble Suraj Nayak | GNLU GANDHINAGAR |
| Sana Afraz | RMLNLU LUCKNOW |
| Chirag Ahluwalia | RMLNLU LUCKNOW |
| Eeshaan Sunil nayak | RMLNLU LUCKNOW |
| Prajwal Prakash | RMLNLU LUCKNOW |
| Meghadarshini Soorangi | RGNUL-PATIALA |
| Datta Prasad | RGNUL-PATIALA |
| Vinay narayan | CNLU PATNA |
| Jagata Swaminathan | CNLU PATNA |
| Puneet Dinesh Pai | CNLU PATNA |
| Vibha Mohan | NUALS KOCHI |
| Mekhala | NLU ODISHA |
| Manisha Pratap | NLU ODISHA |
| Vivek Sridhar | NLU ODISHA |
| Swetha janakiraman | NUSRL RANCHI |
| Name | Law College |
| Adithya Chakragiri | NLSIU, Bangalore |
| Sarthak Gupta | NLSIU, Bangalore |
| Pranav Gopalakrishnan | NLU BHOPAL |
| Vasujith Ram HR | NUJS KOLKATA |
| Sandeep Ravikumar | NUJS KOLKATA |
| Yogini Mukund Oke | NUJS KOLKATA |
| Ayush Smaddar | NLIU BHOPAL |
| Almas Shaikh | NUALS KOCHI |
| Jyoti Ratna Anumola | NUALS KOCHI |
| Ranjani Jagannath | GNLU GANDHINAGAR |
| Vibha Prakash Khanna | GNLU GANDHINAGAR |
| Natasha Rao | NUALS KOCHI |
| Inika Serah Charles | CNLU PATNA |
| Sarena Bariwala | NLU ORISSA |
| Prathish Kempegowda | CNLU PATNA |
| Anuradha Prakash Herur | NLU ASSAM |
| Dikshita Pemmaraju Naga | RGNLU PATIALA |
| Prarthana Maganahalli Dinesh | CLNU PATNA |
| Itla Ragiri Jayalakshmi | NLS BANGALORE |
| Tanvi Satish Kini | NLUJA ASSAM |
| Eduganti Shreyas | CNLU PATNA |
| Thangminlal Haokip | NLS BANGALORE |
| Rohan Sachdeva | HNLU RAIPUR |
| Karthika | NLU KOLKATA |
| Mrudula V | GNLU GANDHINAGAR |
| Kesavan Madhaiyan | GNLU GANDHINAGAR |
| Basawa Prasad Kunale | GNLU GANDHINAGAR |
| Nishanth S Doddamani | NLU Odisha |
| Name | Law College |
| Misha Chandana | NLSIU, Bangalore |
| Pranav Bidare | NLSIU, Bangalore |
| Tanmay Dangi | NLSIU, Bangalore |
| Summaiya | NLSIU, Bangalore |
| Ganshayam Munshi | NLSIU, Bangalore |
| Ashwini Obulesh | NLSIU, Bangalore |
| Nikita Rajwade | GNLU |
| Name | Law College |
| Ajay Patri | NLSIU, Bangalore |
| Projwaladitya Gopalkrishna | NLSIU, Bangalore |
| Priytosh Singh | NLSIU, Bangalore |
| Anish Mohanty | NLSIU, Bangalore |
| Anumita Chakrabarti | NLSIU, Bangalore |
| Harsh Khemka | NALSAR |
| Sanya Samtani | NALSAR |
| Aditi Ramesh | NALSAR |
| Abhay Rao | NALSAR |
| Shreya Gowda | NLU Delhi |
| Name | Law College |
| Hrishikesh D | NLSIU,Bangalore |
| Diwakar Kishore | NLSIU,Bangalore |
| Varun Thomas M | NLSIU,Bangalore |
| Charita Shashiraj | NALSAR |
| Megha Janakiraman | NLU Delhi |
| Chhavi Jhanji | GLC |
| Name | Law College |
| Lakshmi Nair | NLSIU Bangalore |
| Rahul Unnikrishnan | NLSIU Bangalore |
| Harikrishna Pramod | GLNU |
| Prateek | GNLU |
| Akshay BD | NLU Delhi |
| Ramya Tirumalai | Christ |
| Yajas Setlur | ULC |
| Veena Kamath | RMLNL- Lucknow |
Frequently Asked Questions (FAQs)
1. When will CLAT 2026 registration start and end?
The registration window for CLAT 2026 will open on 1 August 2025 and close on 31 October 2025. Candidates should complete their applications well before the deadline to avoid last-minute issues.
2. What is the CLAT 2026 exam date?
CLAT 2026 will be held on 7 December 2025 (Sunday) from 2:00 pm to 4:00 pm in offline (pen-and-paper) mode.
3. Who conducts the CLAT exam?
The Consortium of National Law Universities (CNLU) is responsible for organizing the Common Law Admission Test (CLAT) for both undergraduate (UG) and postgraduate (PG) law programs.
4. How many NLUs accept CLAT scores?
Currently, 24 National Law Universities (NLUs) across India accept CLAT scores for admission to their integrated law (BA LLB) and postgraduate (LLM) programs. Some private universities and public sector organizations also consider CLAT scores for admissions and recruitment.
5. What is the mode of the exam?
CLAT 2026 will be conducted in offline mode (pen-and-paper test). Candidates must mark their answers on an OMR sheet.
6. What is the eligibility for CLAT UG 2026?
Students must have passed Class 12 or equivalent with at least 45% marks (40% for SC/ST). Those appearing for their Class 12 exams in 2026 are also eligible to apply.
7. What subjects are covered in CLAT UG?
The CLAT UG exam tests candidates in English Language, Current Affairs & General Knowledge, Legal Reasoning, Logical Reasoning, and Quantitative Techniques.
8. What is the exam pattern and marking scheme?
The paper consists of 120 multiple-choice questions (MCQs) to be completed in 2 hours. Each correct answer carries 1 mark, while 0.25 marks are deducted for every wrong response.
9. When will the admit card be released?
The CLAT 2026 admit card will be available for download on the official website a few weeks before the exam. Candidates should regularly check consortiumofnlus.ac.in for updates.
10. How can I stay updated about CLAT announcements?
All official notifications, updates, and results are published on the Consortium of NLUs official website — consortiumofnlus.ac.in.