CLAT Exam Pattern & Syllabus
UG-CLAT is divided into five sections. Typical question ranges, weightage, and focus areas are summarised below (see the official syllabus each year for any changes).
| Section | Number of questions | Weightage (approx.) | Description |
|---|---|---|---|
| English Language | 22–26 | 20% | Based on comprehension passages testing grammar, vocabulary, reading comprehension, and inference skills. |
| Current Affairs (including GK) | 28–32 | 25% | Questions on national & international news, legal developments, and contemporary issues. |
| Legal Reasoning | 28–32 | 25% | Passage-based questions evaluating legal principles, reasoning, and application: torts, criminal law, contract; constitutional, international, and family law; IPR. |
| Logical Reasoning | 22–26 | 20% | Short passages testing critical thinking, arguments, and logical connections: analogy, coding/decoding, binary logic, inference/judgement, cause & effect, strong & weak arguments, and critical reasoning. |
| Quantitative Techniques | 10–14 | 10% | Data interpretation, basic arithmetic, graphs, tables, and numerical reasoning. |
- Total questions: 120
- Total marks: 120
- Duration: 2 hours (120 minutes)
- Marking scheme: +1 for each correct answer; −0.25 for each wrong answer.