EXAM PATTERN
- CLAT
- AILET
- LSAT India
- Allahabad University LAT Exam
- APLAWCET
- BHU UET
- Calcutta University Entrance Exam
- Christ University Entrance Test
- Delhi University LLB Entrance Exam
-
Himachal Pradesh National Law University
Entrance Test - ICFAI Law School Admission Test
- Kerala Law Entrance Exam
- LET
- Maharashtra Common Entrance Test Law
-
Patna University Bachelor of Law Entrance
Test - Panjab University LLB Entrance Exam
- Rajasthan University Law Entrance Test
-
SRM University Delhi-NCR Sonepat Haryana
Common Law Entrance Examination - Telangana Common Law Entrance Test
- UPES Law Studies Aptitude Test
- Kurukshetra University Entrance Exam
- Symbiosis Law Admission Test
- REVA Common Entrance Test
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
CLAT | Features | Details | Sections | Questions per section | Marks per section |
Exam mode | Paper-Based Testing mode (at test centres only) | English including Comprehension | 22 - 26 MCQs | 22 - 26 marks | |
Exam duration | 120 minutes | Current affairs including General Knowledge | 28 - 32 MCQs | 28 - 32 marks | |
Test Language | English | Logical Reasoning | 22 - 26 MCQs | 22 - 26 marks | |
Type of questions | Multiple Choices based questions | Legal Reasoning | 28 - 32 MCQs | 28 - 32 marks | |
Subjects | Five subjects | Quantitative Techniques (Elementry mathematics up to class 10th) | 10 - 14 MCQs | 10 - 14 marks | |
Total questions | 120 questions | Total Questions | 120 MCQs | 120 marks | |
Are there any subjective questions? | There will be no descriptive questions for CLAT UG paper. | ||||
Total Marks | 120 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
AILET | Exam Features | Details | Subject | Total Questions | Total Marks |
Exam mode | Paper Based Test | English including Comprehension | 50 | 50 | |
Exam level | National level exam | General Knowledge (Current Affairs, General Science, History, Geography, Economics, Civics) | 30 | 30 | |
Test duration | 2 hour | Logical Reasoning | 70 | 70 | |
Exam timings | 2 pm to 4 pm | Total | 150 | 150 | |
Test medium | English | ||||
Type of questions | Multiple choices questions | ||||
Total questions | 150 questions | ||||
Total marks | 150 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
LSAT India | Features | Details | Sections of LSAT India paper | Question per section | Time allotted per section |
Exam mode | Remotely proctored online exam | Analytical Reasoning | 23 | 35 minutes | |
Exam duration | 2 hours and 20 minutes (changed) | Logical Reasoning I | 22 | 35 minutes | |
Test Language | English only | Logical Reasoning II | 23 | 35 minutes | |
Type of questions | Objective-type questions | Reading Comprehension | 24 | 35 minutes | |
Sections | Four sections based on three subjects | ||||
Total questions | 92 MCQs | Total | 92 questions | 2 hours 20 minutes | |
Total marks | On a scale of 480 score band and percentile |
Exam | Exam Pattern | Weightage | ||||
---|---|---|---|---|---|---|
Allahabad University LAT Exam | Features | Details | Section | Parts | Number of Questions | Marks per section |
Exam mode | Pen-paper based test | Section A - Language Comprehension | Hindi | 25 questions | 100 marks | |
Exam duration | 2 hours | English | 25 questions | |||
Test language | English and Hindi | Section B - General Awareness and Current Affairs | - | 50 questions | 100 marks | |
Total questions | 150 questions | Section C - Legal Aptitude, Reasoning and Mental Ability | Reasoning and Mental Aptitude | 25 questions | 100 marks | |
Type of questions | Multiple Choices Questions | Legal Aptitude | 25 questions | |||
Total marks | 300 marks | Total | - | 150 questions | 300 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
APLAWCET | Features | Details | Section | No. of Questions Asked | Marks |
Exam mode | Computer-Based Test mode | Section A: General Knowledge and Mental Ability | 30 | 30 | |
Exam duration | 90 minutes | Section B: Current Affairs | 30 | 30 | |
Timings | 2:30 pm to 4:00 pm | Section C: Aptitude for the Study of Law | 60 | 60 | |
Test language | English and Telugu | Total | 120 | 120 | |
Subjects | Three subjects | ||||
Type of questions | Objective type questions | ||||
Total marks | 120 marks | ||||
Total questions | 120 questions |
Exam | Exam Pattern | Weightage | |
---|---|---|---|
BHU UET | Exam Features | Details | |
Exam mode | Computer-based test as well as paper-based test | ||
Exam timings | 9 am to 11:30 am | ||
Exam duration | 2 hours and 30 minutes | ||
Exam medium/ test language | English and Hindi | ||
Type of questions | Objective type of questions | ||
Subjects | Five subjects including, General Knowledge and Current Affairs, Legal Aptitude, Mental Ability (Quantitative) and English Comprehension | ||
Total questions | 150 questions | ||
Total marks | 450 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Calcutta University Entrance Exam | Features | Details | Sections | Questions per section | Marks per section |
Exam mode | Pen-paper based test | General English | 25 MCQs | 25 marks | |
Exam duration | 2 hours 30 minutes | General Knowledge and Current Affairs | 25 MCQs | 25 marks | |
Exam timings | 12:00 pm to 2:30 pm | General Mathematics | 25 MCQs | 25 marks | |
Type of questions | Multiple-choices questions | Reasoning (Verbal & Non-Verbal) | 25 MCQs | 25 marks | |
Total questions | 100 questions | Total | 100 questions | 100 marks | |
Total marks | 100 marks | ||||
Is there any negative marking? | No |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Christ University Entrance Test | Exam structure | Details | Subject | No. of questions | Marks |
Number of sections | 6 | Fundamental Accounting | 10 | 10 marks | |
Number of questions | 120 questions | English Language, Comprehension Skills, Verbal Reasoning | 25 | 25 marks | |
Type of questions | Multiple Choice Questions | General Knowledge, Current Affairs | 20 | 20 marks | |
Total marks | 120 | Quantitative Aptitude, Numerical Ability, Fundamental Mathematics Operations | 20 | 20 marks | |
Duration | 2 hours (3:00 PM to 5:00 PM) | Critical/Analytical/Logical Reasoning | 25 | 25 marks | |
Language | English | Data Analysis and Interpretation | 20 | 20 marks | |
Number of choices | 4 | Total | 120 | 120 marks | |
Mode of examination | Online | ||||
CUET marking scheme | +1 mark for correct answer | ||||
-0.25 for incorrect answer |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Delhi University LLB Entrance Exam | Features of DU LLB Entrance Test | Details | Section | Total No. of Questions | Total Marks |
Mode of exam | Online/Computer-Based Test mode | English Language & Comprehension | 25 questions | 100 marks | |
Total marks | 400 | Analytical Abilities | 25 questions | 100 marks | |
Number of questions | 100 | Legal Awareness & Aptitude | 25 questions | 100 marks | |
Number of sections | Four | General Knowledge | 25 questions | 100 marks | |
Type of questions | Objective type Multiple Choice Questions (MCQs) | Total | 100 questions | 400 marks | |
Medium of question paper | English |
Exam | Exam Pattern | Weightage | ||
---|---|---|---|---|
Himachal Pradesh National Law University Entrance Test | In HPNET exam for BA/BBA LLB (Hons) course, aspirants are evaluated out of 150 marks. Also, for each correct answer in this law entrance exam, aspirants are awarded one mark. | Subject | No. of Questions | |
General Awareness | 50 | |||
Legal Awareness & Reasoning | 40 | |||
Quantitative Aptitude | 30 | |||
English Comprehensive | 30 | |||
Total Questions | 150 |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
ICFAI Law School Admission Test | Features | Details | Subject | Number of Questions | Marks |
Exam mode | Compute-based test mode | English | 25 | 25 | |
Exam duration | 2 hours | Logical Reasoning | 25 | 25 | |
Exam timings | 10 am to 12 pm | Legal Reasoning | 25 | 25 | |
Total subjects | Five subjects | GK / Current Affairs | 25 | 25 | |
Test Language | English only | Analytical Reasoning | 25 | 25 | |
Type of questions | Objective type of questions | Total | 125 | 125 | |
Total questions | 125 questions | ||||
Total marks | 125 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Kerala Law Entrance Exam | Features | Details | Sections | Questions per section | Marks per section |
Exam mode | Computer-Based Test mode | General English | 65 | 195 marks | |
Exam duration | Two hours | General Knowledge | 65 | 195 marks | |
Type of questions | Objective type questions | Aptitude for Legal Studies | 70 | 210 marks | |
Total subjects | Three subjects | Total | 200 | 600 | |
Total questions | 200 MCQs | ||||
Total marks | 600 marks | ||||
Negative marking | Yes |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Lloyd Entrance Test (LET) 2020 | Features | Details | Section | Questions per section | Marks per section |
Exam mode | Pen-paper based test mode | General Knowledge & Current Affairs | 30 questions | 30 marks | |
Exam duration | 120 minutes | English Language Comprehension | 30 questions | 30 marks | |
Test timings | 3 pm to 5 pm | Legal Aptitude & Legal Awareness | 40 questions | 40 marks | |
Total subjects | Five subjects | Analytical Abilities | 25 questions | 25 marks | |
Test language | English only | Mathematics | 25 questions | 25 marks | |
Type of questions | Objective type of questions | Total | 150 | 150 | |
Total questions | 150 questions | ||||
Total marks | 150 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Maharashtra Common Entrance Test - Law | Features | Details | Subject | Total No. of Questions | Maximum Marks |
Exam mode | Pen-paper based test | Legal Aptitude and Legal Reasoning | 40 | 40 | |
Exam duration | 2 hours | General Knowledge with Current Affairs | 30 | 30 | |
Subjects/ sections | Four subjects as under: | Logical and Analytical Reasoning | 40 | 40 | |
English | English | 30 | 30 | ||
General Knowledge including Current Affairs | Mathematical Aptitude | 10 | 10 | ||
Legal Aptitude | Total | 150 | 150 | ||
Logical and Analytical Reasoning | |||||
Test paper language | English and Marathi | ||||
Type of questions | Multiple choices questions | ||||
Total questions | 150 MCQs | ||||
Total Marks | 150 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Patna University Bachelor of Law Entrance Test | Features | Details | Section | Number of Questions | Marks |
Exam Mode | Offline mode | General Knowledge | 50 questions | 50 marks | |
Exam Duration | 1 hours 30 minutes | Current Affairs | 25 questions | 25 marks | |
Exam Language | English and Hindi language | Legal Aptitude | 25 questions | 25 marks | |
Type of questions | Objective type of questions | Total | 100 questions | 100 marks | |
Total Subjects | Three | ||||
Total Questions | 100 questions | ||||
Total Marks | 100 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Panjab University LLB Entrance Exam | Features | Details | Subject | Questions per section | Marks per section |
Exam mode | Offline mode | Current Affairs and General Knowledge | 40 questions | 40 marks | |
Exam duration | 1 hour 30 minutes | Legal Aptitude | 40 questions | 40 marks | |
Test timings | 10: 00 am to 11:30 am | Reasoning Ability and Knowledge of English | 20 questions | 20 marks | |
Test language | English, Hindi and Punjabi | Total | 100 questions | 100 marks | |
Total subjects | Three subjects | ||||
Total questions | 100 questions | ||||
Type of questions | Multiple choices questions | ||||
Total marks | 100 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Rajasthan University Law Entrance Test | Features | Details | Section | Questions per section | Marks per section |
Exam mode | Pen-paper based test mode | English (Language Ability) | 50 questions | 50 marks | |
Exam duration | Two hours | General Knowledge and Current Affairs | 50 questions | 50 marks | |
Exam medium | English only | Legal Aptitude | 50 questions | 50 marks | |
Total subjects | Six subjects divided into four sections | General Science and Social Science | 50 questions | 50 marks | |
Type of questions | Multiple choices questions | Total | 200 questions | 200 marks | |
Total marks | 200 marks | ||||
Total questions | 200 questions |
Exam | Exam Pattern | Weightage | ||
---|---|---|---|---|
SRM University Delhi-NCR Sonepat Haryana Common Law Entrance Examination | SRMHCLAT syllabus for is such that the entrance exam would comprise of questions from English, General Knowledge, Reasoning, Legal Aptitude and Maths subjects. Questions would be of 10+2 level. The syllabus for LLB course admissions is such that the questions asked would be of graduation level. | Course | Subject | |
BA LLB (Hons)/BBA LLB (Hons)/BCom LLB (Hons)/ LLB(Hons) | English | |||
General Knowledge | ||||
Reasoning | ||||
Legal Aptitude | ||||
Maths |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Telangana Common Law Entrance Test | Exam Features | Details | Sections | Questions per section | Marks per section |
Exam mode | Computer-based test | Part-A: General Knowledge and Mental Ability | 30 | 30 | |
Exam level | State-level exam | Part-B: Current Affairs | 30 | 30 | |
Test duration | 1 hour 30 minutes | Part-C: Aptitude for the Study of Law | 60 | 60 | |
Exam timings | 11 am to 12:30 pm | Total | 120 questions | 120 marks | |
Test medium | English and Telugu | ||||
Subjects | General Knowledge | ||||
Mental Ability | |||||
Legal Aptitude | |||||
Current Affairs | |||||
Type of questions | Multiple choices questions | ||||
Total questions | 120 questions | ||||
Total marks | 120 marks |
Exam | Exam Pattern | Weightage | ||
---|---|---|---|---|
UPES Law Studies Aptitude Test | Features | Details | ULSAT Exam Section | No. of Questions |
Mode of exam | Remotely Proctored Online mode/ CBT mode | Language Comprehension | 30 | |
Test duration | 3 hours | Quantitative & Numerical Ability | 30 | |
Exam timings | 9:30 am to 12:30 pm | Logical Reasoning | 30 | |
Test medium | English only | Legal General Knowledge | 30 | |
Nature of questions | Multiple choices questions | Legal Aptitude | 30 | |
Total questions | 150 questions | Total | 150 | |
Total marks | 150 marks |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Kurukshetra University Entrance Exam | Features | Details | Subject | No. of Questions | Marks |
Exam mode | Offline - Paper-based test | General English | 25 | 25 | |
Exam duration | Two hours for all except for: | General Knowledge & Current Events | 50 | 50 | |
BFA - 3 hours | Aptitude, Reasoning, Mental Ability | 25 | 25 | ||
BPharm - 1 hour | Total | 100 | 100 | ||
Type of questions | Multiple choices based questions | ||||
Total questions | 100 questions for all except for, | ||||
BPharm - 60 questions | |||||
Integrated MBA - 80 questions | |||||
Marking scheme | One mark awarded for each correct attempt | ||||
No negative marking in case of wrong attempts |
Exam | Exam Pattern | Weightage | |||
---|---|---|---|---|---|
Symbiosis Law Admission Test (SLAT) | Exam Features | Details | Sections | Questions per section | Marks per section |
Exam mode | Computer-based test mode | Logical Reasoning | 12 | 12 | |
Exam level | National level exam | Legal Reasoning | 12 | 12 | |
Test duration | 1 hour | Analytical Reasoning | 12 | 12 | |
Exam timings | Reading Comprehension | 12 | 12 | ||
Test medium | English | General Knowledge | 12 | 12 | |
Total | 60 | 60 | |||
Type of questions | Multiple choices questions | ||||
Total questions | 60 questions | ||||
Total marks | 60 marks | ||||
Negative Marking | No |
Exam | Exam Pattern | Weightage | ||
---|---|---|---|---|
REVA Common Entrance Test | REVA CET | Details | Subject | No. of Questions |
Mode | Online | Logical Reasoning and Aptitude | 25 | |
Duration | 2 hrs (120 minutes) | Legal Aptitude | 25 | |
Medium | English | English | 25 | |
Total No. Of Questions | 100 MCQs | General Knowledge | 25 | |
Sections | 4 (Logical Reasoning and Aptitude, Legal Aptitude, English and General Knowledge) | |||
Marking Scheme | 1 mark for correct answer | |||
Negative Marking | No |